| |

DISCLAIMER AND E&OE
|
HOLY ISLAND 2011
CAUSEWAY CROSSING TIMES
and the opening times for
LINDISFARNE CASTLE, LINDISFARNE PRIORY
and THE LINDISFARNE CENTRE
|
| JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
|
| | | CAUSEWAY OPEN | CAUSEWAY OPEN | opening times
(Last entry 30 minutes before closing time) |
| December | | From | To | From | To |
LINDISFARNE CASTLE | LINDISFARNE PRIORY |
LINDISFARNE CENTRE |
| Thursday | 1 | 09:50 | 17:15 | 22:05 | 06:10 | Closed | Closed | 10:15-15:45 |
| Friday | 2 | 10:25 | 18:20 | 22:45 | 07:15 | Closed | Closed | 11:15-15:45 |
| Saturday | 3 | 11:10 | 19:25 | 23:30 | 08:15 | 10-1500 | 10:00-16:00 | 11:15-15:45 |
| Sunday | 4 | 12:05 | 20:30 | : | : | 10-1500 | 10:00-16:00 | 12:15-15:45 |
| Monday | 5 | 00:25 | 09:15 | 13:10 | 21:25 | Closed | Closed | 13:15-15:45 |
| Tuesday | 6 | 01:30 | 10:10 | 14:20 | 22:20 | Closed | Closed | 10:15-13:45 |
| Wednesday | 7 | 02:40 | 10:50 | 15:25 | 23:05 | Closed | Closed | 09:30-14:45 |
| Thursday | 8 | 03:40 | 11:25 | 16:20 | 23:40 | Closed | Closed | 09:30-14:45 |
| Friday | 9 | 04:35 | 11:55 | 17:10 | 00:15 | Closed | Closed | 09:30-13:45 |
| Saturday | 10 | 05:25 | 12:25 | 17:55 | 00:50 | Closed | 10:00-16:00 | 09:30-13:15 |
| Sunday | 11 | 06:10 | 13:00 | 18:40 | 01:20 | Closed | 10:00-16:00 | 09:30-13:15 |
| Monday | 12 | 06:55 | 13:35 | 19:15 | 02:00 | Closed | Closed | 09:30-13:45 |
| Tuesday | 13 | 07:30 | 14:10 | 19:50 | 02:35 | Closed | Closed | 09:30-14:45 |
| Wednesday | 14 | 08:10 | 14:50 | 20:25 | 03:20 | Closed | Closed | 09:30-14:45 |
| Thursday | 15 | 08:45 | 15:35 | 21:00 | 04:10 | Closed | Closed | 10:15-15:45 |
| Friday | 16 | 09:20 | 16:20 | 21:35 | 05:05 | Closed | Closed | 10:15-15:45 |
| Saturday | 17 | 09:55 | 17:20 | 22:20 | 06:05 | 10-1500 | 10:00-16:00 | 11:15-15:45 |
| Sunday | 18 | 10:40 | 18:20 | 23:10 | 07:10 | 10-1500 | 10:00-16:00 | 11:15-15:45 |
| Monday | 19 | 11:40 | 19:30 | : | : | Closed | Closed | 12:15-15:45 |
| Tuesday | 20 | 00:15 | 08:20 | 12:55 | 20:40 | Closed | Closed | 12:15-15:45 |
| Wednesday | 21 | 01:35 | 09:20 | 14:15 | 21:45 | Closed | Closed | 10:15-15:45 |
| Thursday | 22 | 02:55 | 10:15 | 15:35 | 22:35 | Closed | Closed | 10:15-15:45 |
| Friday | 23 | 04:15 | 11:00 | 16:45 | 23:25 | Closed | Closed | 10:15-15:45 |
| Saturday | 24 | 05:30 | 11:45 | 17:50 | 00:10 | Closed | Closed | Closed |
| Sunday | 25 | 06:30 | 12:25 | 18:50 | 01:00 | Closed | Closed | Closed |
| Monday | 26 | 07:25 | 13:15 | 19:40 | 01:50 | Closed | Closed | Closed |
| Tuesday | 27 | 08:05 | 14:00 | 20:20 | 02:40 | Closed | Closed | Closed |
| Wednesday | 28 | 08:35 | 14:50 | 20:55 | 03:30 | Closed | Closed | 09:30-14:45 |
| Thursday | 29 | 09:00 | 15:40 | 21:20 | 04:25 | 10-1500 | Closed | 09:30-14:45 |
| Friday | 30 | 09:20 | 16:35 | 21:45 | 05:20 | 10-1500 | Closed | 10:15-14:45 |
| Saturday | 31 | 09:45 | 17:30 | 22:10 | 06:15 | 10-1500 | 10:00-16:00 | 10:15-14:45 |
TOP OF PAGE
| The above times are as notified to 'Lindisfarne Links' by
National Trust, English Heritage and the Lindisfarne Center: February 2011 |
|
|